Date | SlNo: | Match | Time | Place |
Sat 18 | 1 | Chennai Super Kings v Mumbai Indians | 16:00 IST | Newlands, Cape Town |
Sat 18 | 2 | Bangalore Royal Challengers v Rajasthan Royals | 20:00 IST | Newlands, Cape Town |
Sun 19 | 3 | Delhi Daredevils v Kings XI Punjab | 16:00 IST | Newlands, Cape Town |
Sun 19 | 4 | Deccan Chargers v Kolkata Knight Riders | 20:00 IST | Newlands, Cape Town |
Mon 20 | 5 | Bangalore Royal Challengers v Chennai Super Kings | 20:00 IST | St George's Park, Port Elizabeth |
Tue 21 | 6 | Kings XI Punjab v Kolkata Knight Riders | 16:00 IST | Kingsmead, Durban |
Tue 21 | 7 | Mumbai Indians v Rajasthan Royals | 20:00 IST | Kingsmead, Durban |
Wed 22 | 8 | Bangalore Royal Challengers v Deccan Chargers | 20:00 IST | Newlands, Cape Town |
Thu 23 | 9 | Chennai Super Kings v Delhi Daredevils | 16:00 IST | Kingsmead, Durban |
Thu 23 | 10 | Kolkata Knight Riders v Rajasthan Royals | 20:00 IST | Newlands, Cape Town |
Fri 24 | 11 | Bangalore Royal Challengers v Kings XI Punjab | 20:00 IST | Kingsmead, Durban |
Sat 25 | 12 | Deccan Chargers v Mumbai Indians | 16:00 IST | Kingsmead, Durban |
Sat 25 | 13 | Chennai Super Kings v Kolkata Knight Riders | 20:00 IST | Newlands, Cape Town |
Sun 26 | 14 | Bangalore Royal Challengers v Delhi Daredevils | 16:00 IST | St George's Park, Port Elizabeth |
Sun 26 | 15 | Kings XI Punjab v Rajasthan Royals | 20:00 IST | Newlands, Cape Town |
Mon 27 | 16 | Chennai Super Kings v Deccan Chargers | 16:00 IST | Kingsmead, Durban |
Mon 27 | 17 | Kolkata Knight Riders v Mumbai Indians | 20:00 IST | St George's Park, Port Elizabeth |
Tue 28 | 18 | Delhi Daredevils v Rajasthan Royals | 20:00 IST | SuperSport Park, Centurion |
Wed 29 | 19 | Bangalore Royal Challengers v Kolkata Knight Riders | 16:00 IST | Kingsmead, Durban |
Wed 29 | 20 | Kings XI Punjab v Mumbai Indians | 20:00 IST | Kingsmead, Durban |
Thu 30 | 21 | Deccan Chargers v Delhi Daredevils | 16:00 IST | SuperSport Park, Centurion |
Thu 30 | 22 | Chennai Super Kings v Rajasthan Royals | 20:00 IST | SuperSport Park, Centurion |
Fri 1 | 23 | Kolkata Knight Riders v Mumbai Indians | 16:00 IST | Buffalo Park, East London |
Fri 1 | 24 | Bangalore Royal Challengers v Kings XI Punjab | 20:00 IST | Kingsmead, Durban |
Sat 2 | 25 | Deccan Chargers v Rajasthan Royals | 16:00 IST | St George's Park, Port Elizabeth |
Sat 2 | 26 | Chennai Super Kings v Delhi Daredevils | 20:00 IST | New Wanderers Stadium, Johannesburg |
Sun 3 | 27 | Kings XI Punjab v Kolkata Knight Riders | 16:00 IST | St George's Park, Port Elizabeth |
Sun 3 | 28 | Bangalore Royal Challengers v Mumbai Indians | 20:00 IST | New Wanderers Stadium, Johannesburg |
Mon 4 | 29 | Chennai Super Kings v Deccan Chargers | 20:00 IST | Buffalo Park, East London |
Tue 5 | 30 | Kings XI Punjab v Rajasthan Royals | 16:00 IST | Kingsmead, Durban |
Tue 5 | 31 | Delhi Daredevils v Kolkata Knight Riders | 20:00 IST | Kingsmead, Durban |
Wed 6 | 32 | Deccan Chargers v Mumbai Indians | 20:00 IST | SuperSport Park, Centurion |
Thu 7 | 33 | Bangalore Royal Challengers v Rajasthan Royals | 16:00 IST | SuperSport Park, Centurion |
Thu 7 | 34 | Chennai Super Kings v Kings XI Punjab | 20:00 IST | SuperSport Park, Centurion |
Fri 8 | 35 | Delhi Daredevils v Mumbai Indians | 20:00 IST | Buffalo Park, East London |
Sat 9 | 36 | Deccan Chargers v Kings XI Punjab | 16:00 IST | De Beers Diamond Oval, Kimberley |
Sat 9 | 37 | Chennai Super Kings v Rajasthan Royals | 20:00 IST | De Beers Diamond Oval, Kimberley |
Sun 10 | 38 | Bangalore Royal Challengers v Mumbai Indians | 16:00 IST | St George's Park, Port Elizabeth |
Sun 10 | 39 | Delhi Daredevils v Kolkata Knight Riders | 20:00 IST | New Wanderers Stadium, Johannesburg |
Mon 11 | 40 | Deccan Chargers v Rajasthan Royals | 20:00 IST | De Beers Diamond Oval, Kimberley |
Tue 12 | 41 | Bangalore Royal Challengers v Kolkata Knight Riders | 16:00 IST | SuperSport Park, Centurion |
Tue 12 | 42 | Kings XI Punjab v Mumbai Indians | 20:00 IST | SuperSport Park, Centurion |
Wed 13 | 43 | Deccan Chargers v Delhi Daredevils | 20:00 IST | Kingsmead, Durban |
Thu 14 | 44 | Bangalore Royal Challengers v Chennai Super Kings | 16:00 IST | Kingsmead, Durban |
Thu 14 | 45 | Mumbai Indians v Rajasthan Royals | 20:00 IST | Kingsmead, Durban |
Fri 15 | 46 | Delhi Daredevils v Kings XI Punjab | 20:00 IST | OUTsurance Oval, Bloemfontein |
Sat 16 | 47 | Chennai Super Kings v Mumbai Indians | 16:00 IST | St George's Park, Port Elizabeth |
Sat 16 | 48 | Deccan Chargers v Kolkata Knight Riders | 20:00 IST | New Wanderers Stadium, Johannesburg |
Sun 17 | 49 | Deccan Chargers v Kings XI Punjab | 16:00 IST | New Wanderers Stadium, Johannesburg |
Sun 17 | 50 | Delhi Daredevils v Rajasthan Royals | 20:00 IST | OUTsurance Oval, Bloemfontein |
Mon 18 | 51 | Chennai Super Kings v Kolkata Knight Riders | 20:00 IST | SuperSport Park, Centurion |
Tue 19 | 52 | Bangalore Royal Challengers v Delhi Daredevils | 20:00 IST | New Wanderers Stadium, Johannesburg |
Wed 20 | 53 | Kolkata Knight Riders v Rajasthan Royals | 16:00 IST | Kingsmead, Durban |
Wed 20 | 54 | Chennai Super Kings v Kings XI Punjab | 20:00 IST | Kingsmead, Durban |
Thu 21 | 55 | Delhi Daredevils v Mumbai Indians | 16:00 IST | SuperSport Park, Centurion |
Thu 21 | 56 | Bangalore Royal Challengers v Deccan Chargers | 20:00 IST | SuperSport Park, Centurion |
Fri 22 | 57 | 1st Semi-Final - TBC v TBC | 20:00 IST | SuperSport Park, Centurion |
Sat 23 | 58 | 2nd Semi-Final - TBC v TBC | 20:00 IST | New Wanderers Stadium, Johannesburg |
Sun 24 | 59 | Final - TBC v TBC | 20:00 IST | New Wanderers Stadium, Johannesburg |
Welcome to My Attachments Page.
Tuesday, April 14, 2009
IPL Complete Schedule
Subscribe to:
Posts (Atom)